| Name | Introduction | Size | Downloads | Update | Category | Thumbnail | Copy Link | Download |
|---|---|---|---|---|---|---|---|---|
| Surface Heat and Cold Cycle Resistance-Method 2.pdf | 960KB | 903 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| Phthalate Content.pdf | 740KB | 906 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| Migration of Certain Elements.pdf | 739KB | 921 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| Light Ageing Test-UV Exposure.pdf | 953KB | 913 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| Element(s).pdf | 736KB | 924 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| PVC SHEET FOR FURNITURE | 9.13MB | 1350 | 2026-03-23 | PVC Sheet for Furniture Catalogue | | Copy Link | Download | |
| PET-RoHS | 6.00MB | 2486 | 2025-12-18 | PETG SHEET for Furniture | | Copy Link | Download | |
| PET-REACH | 16.96MB | 2548 | 2025-12-18 | PETG SHEET for Furniture | | Copy Link | Download | |
| PETG furniture films.pptx | null | 54.19MB | 2472 | 2025-11-18 | | Copy Link | Download | |
| CTI TEST REPORTS.zip | null | 11.69MB | 2327 | 2025-11-18 | | Copy Link | Download | |
| PETG Sheet Catalogue | 6.11MB | 3515 | 2025-07-14 | PETG Sheet Catalogue | | Copy Link | Download | |
| Tear strength detection.pdf | 644KB | 4019 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Pencil hardness test.pdf | 780KB | 3988 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Heat aging resistance test.pdf | 797KB | 4109 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Combustion performance test.pdf | 831KB | 4049 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Food grade test report.pdf | 1.70MB | 4157 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Tensile strength testing.pdf | 1.10MB | 3996 | 2025-03-11 | PETG SHEET for Furniture | | Copy Link | Download | |
| Surface contamination resistance testing.pdf | 4.01MB | 4182 | 2025-03-11 | PETG SHEET for Furniture | | Copy Link | Download | |
| Cold and hot cycle detection.pdf | 989KB | 3814 | 2025-03-11 | PETG SHEET for Furniture | | Copy Link | Download | |
| Optical aging detection.pdf | 856KB | 2668 | 2025-03-11 | PETG SHEET for Furniture | | Copy Link | Download |
Start Your Project with Us