| Name | Introduction | Size | Downloads | Update | Category | Thumbnail | Copy Link | Download |
|---|---|---|---|---|---|---|---|---|
| Surface Heat and Cold Cycle Resistance-Method 2.pdf | 960KB | 936 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| Phthalate Content.pdf | 740KB | 945 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| Migration of Certain Elements.pdf | 739KB | 950 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| Light Ageing Test-UV Exposure.pdf | 953KB | 946 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| Element(s).pdf | 736KB | 961 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| PVC SHEET FOR FURNITURE | 9.13MB | 1373 | 2026-03-23 | PVC Sheet for Furniture Catalogue | | Copy Link | Download | |
| PET-RoHS | 6.00MB | 2517 | 2025-12-18 | PETG SHEET for Furniture | | Copy Link | Download | |
| PET-REACH | 16.96MB | 2572 | 2025-12-18 | PETG SHEET for Furniture | | Copy Link | Download | |
| PETG furniture films.pptx | null | 54.19MB | 2495 | 2025-11-18 | | Copy Link | Download | |
| CTI TEST REPORTS.zip | null | 11.69MB | 2358 | 2025-11-18 | | Copy Link | Download | |
| PETG Sheet Catalogue | 6.11MB | 3527 | 2025-07-14 | PETG Sheet Catalogue | | Copy Link | Download | |
| Tear strength detection.pdf | 644KB | 4054 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Pencil hardness test.pdf | 780KB | 4020 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Heat aging resistance test.pdf | 797KB | 4138 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Combustion performance test.pdf | 831KB | 4072 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Food grade test report.pdf | 1.70MB | 4178 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Tensile strength testing.pdf | 1.10MB | 4041 | 2025-03-11 | PETG SHEET for Furniture | | Copy Link | Download | |
| Surface contamination resistance testing.pdf | 4.01MB | 4213 | 2025-03-11 | PETG SHEET for Furniture | | Copy Link | Download | |
| Cold and hot cycle detection.pdf | 989KB | 3829 | 2025-03-11 | PETG SHEET for Furniture | | Copy Link | Download | |
| Optical aging detection.pdf | 856KB | 2693 | 2025-03-11 | PETG SHEET for Furniture | | Copy Link | Download |
Start Your Project with Us