| Name | Introduction | Size | Downloads | Update | Category | Thumbnail | Copy Link | Download |
|---|---|---|---|---|---|---|---|---|
| Surface Heat and Cold Cycle Resistance-Method 2.pdf | 960KB | 944 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| Phthalate Content.pdf | 740KB | 951 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| Migration of Certain Elements.pdf | 739KB | 956 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| Light Ageing Test-UV Exposure.pdf | 953KB | 950 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| Element(s).pdf | 736KB | 965 | 2026-06-23 | Edge Banding | | Copy Link | Download | |
| PVC SHEET FOR FURNITURE | 9.13MB | 1378 | 2026-03-23 | PVC Sheet for Furniture Catalogue | | Copy Link | Download | |
| PET-RoHS | 6.00MB | 2519 | 2025-12-18 | PETG SHEET for Furniture | | Copy Link | Download | |
| PET-REACH | 16.96MB | 2573 | 2025-12-18 | PETG SHEET for Furniture | | Copy Link | Download | |
| PETG furniture films.pptx | null | 54.19MB | 2498 | 2025-11-18 | | Copy Link | Download | |
| CTI TEST REPORTS.zip | null | 11.69MB | 2362 | 2025-11-18 | | Copy Link | Download | |
| PETG Sheet Catalogue | 6.11MB | 3527 | 2025-07-14 | PETG Sheet Catalogue | | Copy Link | Download | |
| Tear strength detection.pdf | 644KB | 4056 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Pencil hardness test.pdf | 780KB | 4024 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Heat aging resistance test.pdf | 797KB | 4142 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Combustion performance test.pdf | 831KB | 4077 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Food grade test report.pdf | 1.70MB | 4180 | 2025-03-17 | PETG SHEET for Furniture | | Copy Link | Download | |
| Tensile strength testing.pdf | 1.10MB | 4049 | 2025-03-11 | PETG SHEET for Furniture | | Copy Link | Download | |
| Surface contamination resistance testing.pdf | 4.01MB | 4219 | 2025-03-11 | PETG SHEET for Furniture | | Copy Link | Download | |
| Cold and hot cycle detection.pdf | 989KB | 3835 | 2025-03-11 | PETG SHEET for Furniture | | Copy Link | Download | |
| Optical aging detection.pdf | 856KB | 2695 | 2025-03-11 | PETG SHEET for Furniture | | Copy Link | Download |
Start Your Project with Us