| Wallis PVC SHEET | |
| Item Name | PVC SHEET |
| Brand | Wallis |
| Category | PVC Sheet, PVC Film, PVC Card etc. |
Certificate | REACH, ROHS, ISO, GRS |
| Country of Origin | China |
| Density | 1.36g/cm3 |
| Tensile Strength (ASTM D638) | 57Mpa |
| Izod Impact Notched(ASTM D256) | 39J/M |
| Flexural Strength(ASTM D790) | 83Mpa |
| Light Transmission Rate | 89% |
| Deflection Temperature(ASTM D648(@0.46Mpa)) | 68℃ |
| Softening Temperature(ASTM D1525(@1kg load)) | 80℃ |
| Glass Tansition Temp(DSC Method ℃) | 78℃ |
Color | Clear, White, Black, Red, Yellow, Customized Color |
| Features | High strength, High impact, super transparency |
Application | Thermoforming, Die Cutting, Printing, Folding Boxes, Display, Decoration |
PVC Sheets find applications in numerous industries due to their exceptional properties. Some common uses include: